KEY FEATURES
- Default: Metal+Plastic, M: Metal Housing
- Up to 1920×1080@30fps
- S+265/H.265/H.264
- Min. illumination Color: 0.02Lux@F2.0
- Smart IR, IR Range: 30m
- Support tripwire and perimeter
- Built-in Mic, SD Card Slot, Reset Button
- Operating Conditions -35°~65°, 0~95% RH
- POE, IP67
Camera | |
Image Sensor | 1/2.9″ CMOS |
Min. Illumination | Color: 0.02Lux@ (F2.0,ACG ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day&Night | Dual IR Cut Filter with Auto Switch |
WDR | Digital WDR |
S/N | PAL/NTSC |
Angle Adjustment | pan 0~340°, tilt 0~75°, roate 0~360° |
Lens | |
Lens Type | Fixed |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F2.0,Fixed |
Field of View | Horizontal Field of view: 97.4° |
Illuminator | |
IR LEDs | 2 |
IR Distance | Up to 30m |
Wavelength | 850nm |
White LEDs | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264 |
Video Bit Rate | 32Kbps~6Mbps |
Audio Compression | G.711/G.711U/ADPCM |
Audio Sampling Rate | 8K~48Kbps |
Image | |
Max. Resolution | 1920×1080 |
Main Stream | PAL:25fps(1920×1080,1280×720,704×576,640×480) NTSC:30fps(1920×1080,1280×720,704×480,640×480) |
Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360 , 352×288) NTSC:30fps(704×480,704×240,352×240,640×360 , 352×240) |
Third Stream | N/A |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
ROI | N/A |
OSD | 16X16, 32X32, 48X48, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
Picture Overlay | N/A |
Privacy Mask | YES .4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection, MaskAlarm, IP Address Confiict |
Video Analytics | Tripwire, Perimeter |
Rules of behavior analyse in 1 scene | N/A |
Early Warning(EW) | N/A |
Auto-Tracking | N/A |
Face Mode | N/A |
Face Detection Performance | N/A |
Network | |
ANR | Yes, auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Protocols | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, MULTICAST , IPV4, NTP, UDP,Telnet |
System Compatibility | ONVIF (PROFILE S/T/G), SDK, P2P(Mutually exclusive with Profi le G) |
Remote Connection | ≤ 7 |
Client | Easy7, EasyLive |
Web Version | Web5 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | Mic in |
Alarm I/O | N/A |
Reset Button | YES |
On-board storage | Built-in MicroSD card slot, up to 512 GB |
General | |
Web Client Language | 15languages English, Russian, Spanish, Korean, Italian,Turkish, Simple Chinese,Traditional Chinese,Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
Operating Conditions | -35℃-65℃ |
Operating Humidity | 0-95% |
Storage Temperature | -30℃-60℃ |
Power Supply | DC 12V±25%, PoE (802.3af) |
Power Consumption | MAX: 6W (12V) MAX: 7W (PoE) |
Protection | IP67, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
Boundary Dimensions | 116.6×83.7mm (4.59×3.30inch) |
Weight | Metal+Plastic: 0.34Kg (0.75lb) Metal: 0.47Kg (1.04lb) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.